<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CPD Team</title>
	<link>http://ltsblogs.org.uk/cpdteam</link>
	<description>Just another Ltsblogs.org.uk weblog</description>
	<pubDate>Tue, 18 Nov 2008 11:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Get safe online</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/11/18/get-safe-online/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/11/18/get-safe-online/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:16:42 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[online CPD]]></category>

		<category><![CDATA[get safe online]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/11/18/get-safe-online/</guid>
		<description><![CDATA[<p><a href="http://www.getsafeonline.org/nqcontent.cfm?a_id=1">Get Safe Online</a> is a newly launched UK Government website which advises people on how to be safe online without frightening the wits out of them! I like the quiz (and its associated links) in particular. I will definitely be referring to this in the help systems for <em>CPDReflect</em> and other online tools. My thanks to <a href="http://www.johnconnell.co.uk/blog/?p=1067">John Connell </a>who pointed this out in his blog!</p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/11/18/get-safe-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PRI - the search for Champions!</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/11/07/a-donner-to-dumfries/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/11/07/a-donner-to-dumfries/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:30:33 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[CPD network]]></category>

		<category><![CDATA[CPDReflect]]></category>

		<category><![CDATA[PRD]]></category>

		<category><![CDATA[dumfries and galloway]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/11/07/a-donner-to-dumfries/</guid>
		<description><![CDATA[<p><img border="0" width="100" src="http://farm4.static.flickr.com/3214/3009766423_049969df5e_o.jpg" height="100" />I was invited by Gillian Brydson to talk to 2 groups of colleagues from Dumfries and Galloway yesterday. In the morning, it was the PRI strategy group who (among other things) are currently reviewing the local PRI process. As always I learned a wee bit (eg their excellent response to an authority-wide online survey using <a href="http://www.surveymonkey.com/">Survey Monkey</a>). It was good to see sharing of practice featured in the CPD network and the influence of the team&#8217;s efforts, especially the focus on the Standards.</p>
<p>I demoed <a href="http://ltsblogs.org.uk/cpdteam/2008/03/04/what-is-cpdreflect/"><em>CPDReflect</em> </a>and they are keen to adopt with one or more groups. Importantly, the group are also keen to incorporate <em>CPDReflect</em> &#8216;mentions&#8217; into their PRI guidelines so that it is seen as a clear alternative to the paper process.</p>
<p>In the afternoon, I spoke to secondary CPD coordinators and (among other things) demoed <em>CPDReflect</em> again. One head teacher commented that it was a valuable addition to their PRD toolkit. &#8220;It might not suit all but some will take to it&#8221;</p>
<p>Next on their agenda, interestingly, was the Child Protection officer who outlined the compulsory Tier 1 &#8216;training&#8217; on CPD which has to take place every 3 years. It would be interesting to offer online CPD in that area! Any one got some thoughts on that?</p>
<p>If you are visiting from Dumfries and Galloway, you will find the various links on the <a href="http://ltsblogs.org.uk/cpdteam/2008/09/22/festival-notes/">festival post</a>.</p>
<p> Many thanks to Gillian and her colleagues for their hospitality and opportunity to learn with them.</p>
<p>And the title of this post? We had a laugh that we could rename the review process to the above if we used the innovative feature in <em>CPDReflect?</em></p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/11/07/a-donner-to-dumfries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A meteorologist&#8217;s dream in Lerwick</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/11/02/a-meteorologists-dream-in-lerwick/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/11/02/a-meteorologists-dream-in-lerwick/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:06:48 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[CPD network]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[Shetland]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/11/02/a-meteorologists-dream-in-lerwick/</guid>
		<description><![CDATA[<p><img border="0" width="240" src="http://farm4.static.flickr.com/3230/2996891880_9735d64497_m.jpg" height="180" />Just catching my breath after going straight from Kirkwall to Lerwick last weekend. It was good to be part of another great <a href="http://www.shetland.gov.uk/education/Inservice.asp">CPD event</a>. My thanks to all the participants who took part and they can get a set of notes in my previous <a href="http://ltsblogs.org.uk/cpdteam/2008/09/22/festival-notes/">festivals post</a>. The scenery, as always, was spectacular and the weather included, gales, hail, rain, sunshine and snow (as you&#8217;ll see from the photo show below!)</p>
<p>It was great to get time with Sarah Henry (the new CPD manager for Shetland Islands Council). She did a great job of the two-day event and she will be a great addition to the CPD Network.</p>
<p align="center"><embed src="http://apps.rockyou.com/rockyou.swf?instanceid=125959554&ver=102906" quality="high" salign="lt" width="426" height="319" wmode="transparent" name="rockyou" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/11/02/a-meteorologists-dream-in-lerwick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st steps for East Lothian Leaders and CPDReflect!</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/11/02/1st-steps-for-east-lothian-leaders-and-cpdreflect/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/11/02/1st-steps-for-east-lothian-leaders-and-cpdreflect/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:55:19 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[CPDReflect]]></category>

		<category><![CDATA[Glow]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/11/02/1st-steps-for-east-lothian-leaders-and-cpdreflect/</guid>
		<description><![CDATA[<p>I was delighted to be invited by Kirsty Robertson, CPD manager for East Lothian, to help in the launch of their &#8220;1st steps in Leadership&#8221; programme. Kirsty is very keen that participants (and their coaches and mentors) use elements of the Standard for Headship to exemplify leadership in action. It does mean that <em>CPDReflect </em>will be used in earnest during this programme and I look forward to going back to Musselburgh to help participants out. Also very refreshing to see is that the group will be using a Glow group to help in the collaboration process!</p>
<p align="center"><embed src="http://apps.rockyou.com/rockyou.swf?instanceid=125956451&ver=102906" quality="high" salign="lt" width="426" height="319" wmode="transparent" name="rockyou" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/11/02/1st-steps-for-east-lothian-leaders-and-cpdreflect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Force 10 from Kirkwall</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/26/force-10-from-kirkwall/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/26/force-10-from-kirkwall/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:43:48 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Local CPD]]></category>

		<category><![CDATA[Orkney Learning Festival]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/26/force-10-from-kirkwall/</guid>
		<description><![CDATA[<p><img border="0" width="240" src="http://farm4.static.flickr.com/3186/2975495624_119a91d974_m.jpg" height="180" />I have just finished a couple of workshops at <a href="http://www.orkney.gov.uk/nqcontent.cfm?a_id=13273">Orkney Islands Council&#8217;s Integrated Children&#8217;s Service Learning Festival</a>. A bit of a mouthful but well worth the visit. Marilyn Richards oversaw an impressive range of both local and imported CPD talent and, as is always the case, the hospitality was tremendous! It was a coincidence that Marilyn won the &#8216;CPD Puggy&#8217; prize in my workshop, honest!</p>
<p> It was also great to welcome a new member to the CPD Network, Carol McManus (pictured above), who has taken on the CPD management remit in Orkney. What was less than great was the flight to Lerwick in the height of the storm! I have included a wee slide-show below of the highlights.</p>
<p align="center"><embed src="http://apps.rockyou.com/rockyou.swf?instanceid=125516353&ver=102906" quality="high" salign="lt" width="426" height="319" wmode="transparent" name="rockyou" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/26/force-10-from-kirkwall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WalkThrough at Dalmilling Primary</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/14/walkthrough-at-dalmilling-primary/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/14/walkthrough-at-dalmilling-primary/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:03:43 +0000</pubDate>
		<dc:creator>Margaret Orr</dc:creator>
		
		<category><![CDATA[collegiality]]></category>

		<category><![CDATA[DALMILLING PRIMARY]]></category>

		<category><![CDATA[SCSSA]]></category>

		<category><![CDATA[WALKTHROUGH]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/14/walkthrough-at-dalmilling-primary/</guid>
		<description><![CDATA[<p><img border="0" width="240" src="http://farm4.static.flickr.com/3177/2941701584_870e839fe1_m.jpg" height="180" />Graham Thomson director of <a href="http://www.scssa.ed.ac.uk/">SCSSA </a>and I had a very enjoyable and informative visit to <a href="http://www.south-ayrshire.gov.uk/schools/dalmillingprimary/index.htm">Dalmilling Primary </a>on Monday 29 September. We were privileged to join the leadership team on their scheduled walk through of classes in the upper primary as part of the school&#8217;s self evaluation process based on the principles of Learning Rounds. The openness of staff and pupils to our presence reflected the very positive ethos of the school which was evident from the moment we were welcomed by the office staff . Their spirits were high despite the lashing wind and rain !</p>
<p>The opportunity for shared learning as we reflected with the leadership team on the teaching and learning we had participated in was a very constructive experience focussing as it did not on &#8221; good&#8221; or  &#8220;bad &#8221; practice but on the actual activities which took place in the classroom.</p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/14/walkthrough-at-dalmilling-primary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More from Lärarförbundet in Stockholm</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/09/more-from-lararforbundet-in-stockholm/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/09/more-from-lararforbundet-in-stockholm/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:40:31 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/09/more-from-lararforbundet-in-stockholm/</guid>
		<description><![CDATA[<p><embed src="http://apps.rockyou.com/rockyou.swf?instanceid=124392792&ver=102906" quality="high" salign="lt" width="426" height="319" wmode="transparent" name="rockyou" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/09/more-from-lararforbundet-in-stockholm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visit to Lärarförbundet in Sweden</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/08/visit-to-lararforbundet-in-sweden/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/08/visit-to-lararforbundet-in-sweden/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 08:10:03 +0000</pubDate>
		<dc:creator>Con Morris</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[EIS]]></category>

		<category><![CDATA[GTCS]]></category>

		<category><![CDATA[Lärarförbundet]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/08/visit-to-lararforbundet-in-sweden/</guid>
		<description><![CDATA[<p>I am in Stockholm with Simon Macaulay of the EIS and Tom Hamilton of GTCS. We are taking part in a seminar with <a href="http://www.lararforbundet.se/">Lärarförbundet</a>, the largest educational trade union in Sweden. If you are visiting the blog from Sweden, do please leave us a comment! Tack så mycket!</p>
<p>These are Simon&#8217;s slides&#8230;<!--more--></p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=214593"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=214593" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
<p>These are Tom&#8217;s &#8230;</p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=214597"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=214597" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
<p>Here is my contribution &#8230;</p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=214619"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=214619" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
<p>And all the links can be found here:</p>
<ul>
<li>The web sites of <a href="http://www.gtcs.org.uk/">GTCS</a>, <a href="http://www.eis.org.uk/">EIS</a>, <a href="http://www.ltscotland.org.uk/cpdscotland"><em>CPDScotland</em></a>, <a href="http://www.ltscotland.org.uk/">Learning and Teaching Scotland</a> and <a href="http://www.hmie.gov.uk/">HMIE</a>,</li>
<li>Curricular change – <a href="http://www.ltscotland.org.uk/curriculumforexcellence/index.asp">Curriculum for Excellence</a></li>
<li>The online CPD at <a href="http://www.ltscotland.org.uk/journeytoexcellence/index.asp">Journey to Excellence</a></li>
<li>Collegiality and impact - Richard Elmore’s work is highlighted <a href="http://www.uknow.gse.harvard.edu/leadership/leadership001a.html">here</a></li>
<li>Types of CPD - See a <a href="http://ltsblogs.org.uk/cpdteam/2007/11/09/types-of-cpd/">previous blog post</a> on this topic</li>
<li>To find out more about the 4-stage model of CPD, read Margaret Alcorn’s paper on <a href="http://www.curriculumforexcellencescotland.gov.uk/teachersforexcellence/articles/margaretalcorn/index.asp">Teachers for Excellence</a> </li>
<li>Find out more about CPDReflect <a href="http://ltsblogs.org.uk/cpdteam/2008/03/04/what-is-cpdreflect/">here</a>   </li>
<li>For specific CPD opportunities, try <a href="http://www.ltscotland.org.uk/cpdscotland/cpdfind">CPDFind</a></li>
<li>To find out more about Glow, visit <a href="http://www.glowscotland.org.uk/">www.glowscotland.org.uk</a></li>
<li>To get regular CPD updates subscribe to the <a href="http://www.ltscotland.org.uk/cpdscotland/emailupdates/index.asp">CPD team email bulletin</a></li>
<li>John Johnston and his CPD Collective can be seen on <a href="http://www.opensourcecpd.org.uk/">OpenSource CPD</a></li>
<li>Read and comment on Don’s Ledingham’s <a href="http://edubuzz.org/blogs/donsblog/">Learning Log</a></li>
</ul>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/08/visit-to-lararforbundet-in-sweden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visit to Orkney</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/06/visit-to-orkney/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/06/visit-to-orkney/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:08:07 +0000</pubDate>
		<dc:creator>sheilasmith</dc:creator>
		
		<category><![CDATA[collegiality]]></category>

		<category><![CDATA[Orkney]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/06/visit-to-orkney/</guid>
		<description><![CDATA[<p>I recently had the opportunity while on a private visit to Orkney to meet with Education colleagues at the Council’s Headquarters in Kirkwall.</p>
<p>Marilyn Richards, Head of Quality Development, Morag Millar and Carol McManus, Service Improvement Officers all have a role in relation to CPD. Carol is a new colleague who has the remit for overall CPD Coordination. In fact the day I visited was her first day in post and I think we both learned a lot from the discussion!</p>
<p>Orkney is a unique context with a strong sense of local identity and many distinctive features. One notable feature is the flexibility which can be achieved in an intimate setting where people really know each other well. When a need for specific development work is identified, the team can mobilise people very quickly to get involved and there is always the opportunity for teachers to “put their hands up” and offer to lead on developments. In this way much work on CfE including developing cross cutting themes, personalisation and choice and creativity has been developed. Some work is undertaken jointly with colleagues from Shetland.</p>
<p>This intimacy of scale was very well illustrated when I happened to mention that I had met two probationer teachers in a café and the team immediately knew to whom I had been talking. The probationers had been very enthusiastic and full of praise for the support they were receiving in their school.</p>
<p>At the time of my visit the final preparations were being made for the 3rd Orkney Learning Festival, which, after two successful years has now developed as an Integrated Children’s Services Festival to include colleagues from NHS, Community and Families and Social Work. In total 600 colleagues will be participating in a wide ranging and exciting programme of CPD.</p>
<p>It was a privilege to get an insight into the very different context that colleagues worked in and to the unique strengths that Orkney had to offer. Thanks to Marilyn, Morag and Carol for their time and best wishes for another successful Learning Festival in October.</p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/06/visit-to-orkney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning Rounds at Brechin High School</title>
		<link>http://ltsblogs.org.uk/cpdteam/2008/10/06/learning-rounds-at-brechin-high-school/</link>
		<comments>http://ltsblogs.org.uk/cpdteam/2008/10/06/learning-rounds-at-brechin-high-school/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:57:01 +0000</pubDate>
		<dc:creator>sheilasmith</dc:creator>
		
		<category><![CDATA[Learning rounds]]></category>

		<category><![CDATA[Brechin]]></category>

		<guid isPermaLink="false">http://ltsblogs.org.uk/cpdteam/2008/10/06/learning-rounds-at-brechin-high-school/</guid>
		<description><![CDATA[<p>The Learning and Teaching Committee at Brechin High School has been meeting regularly for the past year at lunchtime on Thursdays to discuss issues of professional interest. The group of approximately 25 teachers started out with a mutual interest in behaviour management and progressed to discussing their experiences in implementing cooperative learning strategies. The meetings were so successful that the group decided to develop ways of supporting each other through peer observation. An early focus for this work was the area of listening skills which was adopted as a learning focus for teachers throughout the school.</p>
<p> The group’s experience make it an ideal context in which to pilot Learning Rounds, <!--more-->an innovative process intended to bring system wide improvement across schools and authorities. The Brechin colleagues are now going to take their learning to the next level by using the Learning Rounds model as a tool to develop skills of observation and feedback. As Jimmy Thomson, PT Schools of Ambition in Brechin, commented, “you learn more by observing then by being observed”.</p>
<p>With the support of Angus Council and the Headteacher at Brechin HS, Steve Dempsey, the Learning and Teaching Committee will take on the client role and invite an observation group into their classrooms to collect data on a specific focus chosen by the group themselves. The observation group will consist of teachers from Brechin HS, along with PTs from other Angus Secondaries and SCSSA and National CPD Team colleagues.</p>
<p>Learning Rounds derives from a model developed by Professor Richard Elmore in the USA which derived originally from medical training. In the medical rounds model, a senior hospital consultant mediates discussion with trainee doctors to agree a consensus on data and develop a descriptive voice before proceeding to diagnostic and intervention stages. The medical analogy is not perfect however, as no “illness” is assumed in the educational version. Learning Rounds is based on a partnership model where the client most certainly has a voice and the “consultants’” role is to produce high quality data about an agreed focus and to feed it back to the clients who will then take ownership and determine any next steps. The client group and the observation group can then proceed to engage in a joint enquiry if required.</p>
<p>The Brechin HS project is one of four current projects within the national Learning Rounds pilot:</p>
<ul>
<li>six Directors of Education are participating in a project looking at system wide improvement at directorate level.</li>
<li>North Ayrshire Council is hosting a project involving HTs and DHTs in several schools who will be investigating school effectiveness in teaching.</li>
<li>Lastly, candidates on the Flexi Route to the Standard for Headship will visit each other’s schools to observe colleagues’ leadership practice.</li>
</ul>
<p>It is anticipated that the learning within the LR project will be on various levels. The client group will receive objective, non-judgemental feedback about issues identified by them. The observation group will hopefully gain confidence and learn the skills of focussed observation, achieving consensus on evidence, giving feedback, facilitating productive discussion and developing professional dialogue about learning and teaching. There will be learning generated by undertaking a joint enquiry and lastly, learning will be identified and shared across the four different contexts of the project and a model will be developed which can be adapted to suit any future context.</p>
<p>For more information on Learning Rounds, please contact Graham Thomson at SCSSA or <a href="mailto:Sheila.Smith@cosla.gov.uk">Sheila.Smith@cosla.gov.uk</a>.</p>
<p>(<a href="mailto:graham.thomson@ed.ac.uk">graham.thomson@ed.ac.uk</a>)</p>
<p>For more information on the Learning and Teaching Committee at Brechin High School, please contact Jimmy Thomson at the school.</p>
]]></description>
		<wfw:commentRss>http://ltsblogs.org.uk/cpdteam/2008/10/06/learning-rounds-at-brechin-high-school/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
